ENMore
2023-242013-142003-041993-941983-841973-741963-64 121953-54 121943-441933-34
2022-232012-132002-031992-931982-831972-731962-63 121952-53 121942-43 1231932-33
2021-222011-122001-021991-921981-821971-721961-62 121951-52 121941-42 1231931-32
2020-212010-112000-011990-911980-811970-711960-61 121950-51 121940-41 121930-31
2019-202009-101999-001989-901979-801969-701959-60 121949-50 121939-40 123451929-30
2018-192008-091998-991988-891978-791968-691958-59 121948-491928-29 12
2017-182007-081997-981987-881977-781967-68 121957-58 121947-48
2016-172006-071996-971986-871976-771966-67 121956-57 121946-47
2015-162005-061995-961985-861975-761965-66 121955-56 121945-461935-36 123
2014-152004-051994-951984-851974-751964-65 121954-55 121944-451934-35 123
2023-24 IIIIIIIVV2013-14 IIIIIIIV2003-04 IIIIIIIV1993-94 IIIIIIIV1983-84 III
2022-23 IIIIIIIVV2012-13 IIIIIIIV2002-03 IIIIIIIV1992-93 IIIIIIIV1982-83 III
2021-22 IIIIIIIVV2011-12 IIIIIIIV2001-02 IIIIIIIV1991-92 IIIIIIIV1981-82 III
2020-21 IIIIIIIVV2010-11 IIIIIIIV2000-01 IIIIIIIV1990-91 IIIIIIIV1980-81 III
2019-20 IIIIIIIV2009-10 IIIIIIIV1999-00 IIIIIIIV1989-90 IIIIIIIV1979-80 III
2018-19 IIIIIIIV2008-09 IIIIIIIV1998-99 IIIIIIIV1988-89 IIIIIIIV1978-79 III
2017-18 IIIIIIIV2007-08 IIIIIIIV1997-98 IIIIIIIV1987-88 IIIIIIIV1977-78 III
2016-17 IIIIIIIV2006-07 IIIIIIIV1996-97 IIIIIIIV1986-87
2015-16 IIIIIIIV2005-06 IIIIIIIV1995-96 IIIIIIIV1985-86 III
2014-15 IIIIIIIV2004-05 IIIIIIIV1994-95 IIIIIIIV1984-85 III
Escut

Escut Roma

Complete name
Associazione Sportiva Roma
Founded
22/07/1927
Location
Roma (Lazio)
Country
Stadium
Olimpico di Roma
Capacity
70634
Olimpico di Roma

Competitions

Matches
Wins
Draws
Losses
Played Matches
3076 #2
Home
1538 #2
Away
1538 #2
Wins
1304 #4
Home
871 #4
Away
433 #4
Losses
862 #4
Home
251 #7
Away
611 #3
Draws
910 #1
Home
416 #1
Away
494 #3
Goals for
4541 #4
Home
2764 #4
Away
1777 #4
Goals against
3487 #1
Home
1389 #1
Away
2098 #2
Played Matches
111
Home
56
Away
55
Wins
41
Home
27
Away
14
Losses
43
Home
15
Away
28
Draws
27
Home
14
Away
13
Goals for
148
Home
85
Away
63
Goals against
161
Home
64
Away
97
Played Matches
174
Home
86
Away
88
Wins
92
Home
64
Away
28
Losses
46
Home
11
Away
35
Draws
36
Home
11
Away
25
Goals for
302
Home
190
Away
112
Goals against
169
Home
58
Away
111
Played Matches
29
Home
14
Away
15
Wins
12
Home
9
Away
3
Losses
8
Home
2
Away
6
Draws
9
Home
3
Away
6
Goals for
34
Home
25
Away
9
Goals against
24
Home
7
Away
17
Played Matches
9
Home
5
Away
4
Wins
3
Home
3
Away
0
Losses
4
Home
1
Away
3
Draws
2
Home
1
Away
1
Goals for
15
Home
13
Away
2
Goals against
22
Home
7
Away
15
Widest victory Home5-1 against Rapid Wien (27/06/1936)
Widest victory Away- against -
Widest victory Global5-1 against Rapid Wien (27/06/1936)
Widest defeat Home2-3 against First Vienna (20/09/1931)
Widest defeat Away8-0 against Ferencváros (22/06/1935)
Widest defeat Global8-0 against Ferencváros (22/06/1935)
Played Matches
38
Home
20
Away
18
Wins
19
Home
13
Away
6
Losses
10
Home
3
Away
7
Draws
9
Home
4
Away
5
Goals for
71
Home
49
Away
22
Goals against
47
Home
16
Away
31
Played Matches
15
Home
8
Away
7
Wins
10
Home
6
Away
4
Losses
2
Home
0
Away
2
Draws
3
Home
2
Away
1
Goals for
33
Home
21
Away
12
Goals against
16
Home
4
Away
12
Widest victory Home5-1 against CSKA Sofia (16/09/2021)
Widest victory Away0-3 against Zorya (30/09/2021)
Widest victory Global5-1 against CSKA Sofia (16/09/2021)
Widest defeat Home- against -
Widest defeat Away6-1 against Bodø/Glimt (21/10/2021)
Widest defeat Global6-1 against Bodø/Glimt (21/10/2021)

Milestones

# Season Date Match
100 1939-40 19/11/1939 Modena - Roma
200 1949-50 09/02/1950 Padova - Roma
300 1958-59 17/05/1959 SPAL - Roma
400 1968-69 17/11/1968 Roma - Cagliari
500 1978-79 04/03/1979 Roma - Catanzaro
600 1992-93 09/05/1993 Roma - Torino
700 2005-06 02/10/2005 Roma - Siena
800 2018-19 31/08/2018 Milan - Roma
# Season Date Match
100 1941-42 24/05/1942 Lazio - Roma
200 1956-57 13/01/1957 Roma - Milan
300 1965-66 27/02/1966 Lazio - Roma
400 1974-75 23/02/1975 Milan - Roma
500 1983-84 22/01/1984 Roma - Sampdoria
600 1992-93 14/02/1993 Foggia - Roma
700 2001-02 08/09/2001 Roma - Udinese
800 2011-12 22/09/2011 Roma - Siena
900 2022-23 14/05/2023 Bologna - Roma
# Season Date Match Player
100 1930-31 21/12/1930 Torino - Roma Mongero (Own goal)
200 1931-32 03/04/1932 Roma - Casale Costantino
300 1933-34 28/01/1934 Roma - Fiorentina Tomasi
400 1935-36 09/02/1936 Napoli - Roma Di Benedetti
500 1937-38 03/04/1938 Roma - Livorno Michelini
600 1940-41 23/02/1941 Roma - Bari Pantó
700 1942-43 14/03/1943 Bologna - Roma Borsetti
800 1947-48 13/06/1948 Roma - Triestina Losi
900 1949-50 21/05/1950 Roma - Novara Tontodonati
1000 1952-53 24/05/1953 Novara - Roma Merlin
1100 1954-55 12/06/1955 Roma - Catania Galli
1200 1956-57 09/06/1957 Atalanta - Roma Guarnacci
1300 1958-59 28/05/1959 Roma - Sampdoria Zaglio
1400 1960-61 19/02/1961 Roma - Torino Menichelli
1500 1962-63 13/01/1963 Roma - Venezia Angelillo
1600 1964-65 28/02/1965 Roma - Inter Manfredini
1700 1968-69 10/11/1968 Inter - Roma Luis Suárez (Own goal)
1800 1971-72 28/11/1971 Roma - Mantova Zigoni
1900 1974-75 11/05/1975 Roma - Ternana De Sisti
2000 1978-79 04/03/1979 Roma - Catanzaro Di Bartolomei
2100 1981-82 08/11/1981 Roma - Bologna Pruzzo
2200 1983-84 22/01/1984 Roma - Sampdoria Pruzzo
2300 1985-86 23/03/1986 Milan - Roma Pruzzo
2400 1988-89 29/01/1989 Fiorentina - Roma Conti
2500 1990-91 20/04/1991 Milan - Roma Rizzitelli
2600 1993-94 09/01/1994 Roma - Genoa Cappioli
2700 1995-96 06/04/1996 Roma - Udinese Delvecchio
2800 1997-98 22/02/1998 Napoli - Roma Di Biagio
2900 1999-00 19/09/1999 Venezia - Roma Delvecchio
3000 2000-01 01/04/2001 Roma - Hellas Verona Batistuta
3100 2002-03 16/11/2002 Roma - Inter Montella
3200 2003-04 25/04/2004 Roma - Empoli Totti
3300 2005-06 04/02/2006 Parma - Roma Perrotta
3400 2006-07 27/05/2007 Roma - Messina Mancini
3500 2008-09 18/01/2009 Torino - Roma Baptista
3600 2009-10 25/04/2010 Roma - Sampdoria Totti
3700 2011-12 05/02/2012 Roma - Inter Borini
3800 2013-14 01/09/2013 Roma - Hellas Verona Pjanić
3900 2014-15 17/01/2015 Palermo - Roma Destro
4000 2015-16 08/05/2016 Roma - ChievoVerona Nainggolan
4100 2017-18 16/09/2017 Roma - Hellas Verona Džeko
4200 2018-19 08/02/2019 ChievoVerona - Roma Kolarov
4300 2020-21 27/09/2020 Roma - Juventus Veretout
4400 2021-22 09/01/2022 Roma - Juventus Abraham
4500 2023-24 26/11/2023 Roma - Udinese Dybala
# Season Date Match Player
100 1931-32 27/12/1931 Roma - Torino Lorini
200 1934-35 04/11/1934 Torino - Roma Silano
300 1937-38 24/10/1937 Bologna - Roma Maini
400 1940-41 10/11/1940 Roma - Milan Boffi
500 1942-43 14/03/1943 Bologna - Roma Nardi
600 1947-48 25/01/1948 Roma - Lucchese Miniati
700 1949-50 16/10/1949 Lazio - Roma Penzo
800 1950-51 21/01/1951 Roma - Bologna Eliani (Own goal)
900 1953-54 30/05/1954 Roma - Milan Sørensen
1000 1956-57 30/12/1956 Roma - Napoli Vinicio
1100 1958-59 15/03/1959 Roma - Inter Angelillo
1200 1960-61 09/04/1961 Roma - Catania Castellazzi
1300 1963-64 23/02/1964 Lazio - Roma Rozzoni
1400 1966-67 08/01/1967 SPAL - Roma Dell'Omodarme
1500 1969-70 28/09/1969 Hellas Verona - Roma Bui
1600 1972-73 17/12/1972 Roma - Inter Boninsegna
1700 1976-77 12/12/1976 Napoli - Roma Massa
1800 1979-80 04/11/1979 Catanzaro - Roma Palanca
1900 1983-84 25/09/1983 Roma - Milan Battistini
2000 1986-87 26/04/1987 Roma - Ascoli Iachini
2100 1989-90 21/01/1990 Atalanta - Roma Bortolazzi
2200 1992-93 10/01/1993 Atalanta - Roma Porrini
2300 1995-96 02/03/1996 Parma - Roma Sensini
2400 1997-98 10/05/1998 Piacenza - Roma Valtolina
2500 2000-01 11/03/2001 Roma - Brescia Yllana
2600 2003-04 10/04/2004 Roma - ChievoVerona Cossato
2700 2005-06 30/04/2006 ChievoVerona - Roma Amauri
2800 2008-09 11/01/2009 Roma - Milan Pato
2900 2010-11 06/01/2011 Roma - Catania Maxi López
3000 2012-13 28/10/2012 Roma - Udinese Di Natale
3100 2015-16 20/09/2015 Roma - Sassuolo Politano
3200 2017-18 07/04/2018 Roma - Fiorentina Benassi
3300 2019-20 29/07/2020 Torino - Roma Berenguer
3400 2021-22 23/04/2022 Inter - Roma Lautaro Martínez
Collaborate with BDFutbol!