CAMés
2023-242013-142003-041993-941983-841973-741963-64 121953-54 121943-441933-34
2022-232012-132002-031992-931982-831972-731962-63 121952-53 121942-43 1231932-33
2021-222011-122001-021991-921981-821971-721961-62 121951-52 121941-42 1231931-32
2020-212010-112000-011990-911980-811970-711960-61 121950-51 121940-41 121930-31
2019-202009-101999-001989-901979-801969-701959-60 121949-50 121939-40 123451929-30
2018-192008-091998-991988-891978-791968-691958-59 121948-491928-29 12
2017-182007-081997-981987-881977-781967-68 121957-58 121947-48
2016-172006-071996-971986-871976-771966-67 121956-57 121946-47
2015-162005-061995-961985-861975-761965-66 121955-56 121945-461935-36 123
2014-152004-051994-951984-851974-751964-65 121954-55 121944-451934-35 123
2023-24 IIIIIIIVV2013-14 IIIIIIIV2003-04 IIIIIIIV1993-94 IIIIIIIV1983-84 III
2022-23 IIIIIIIVV2012-13 IIIIIIIV2002-03 IIIIIIIV1992-93 IIIIIIIV1982-83 III
2021-22 IIIIIIIVV2011-12 IIIIIIIV2001-02 IIIIIIIV1991-92 IIIIIIIV1981-82 III
2020-21 IIIIIIIVV2010-11 IIIIIIIV2000-01 IIIIIIIV1990-91 IIIIIIIV1980-81 III
2019-20 IIIIIIIV2009-10 IIIIIIIV1999-00 IIIIIIIV1989-90 IIIIIIIV1979-80 III
2018-19 IIIIIIIV2008-09 IIIIIIIV1998-99 IIIIIIIV1988-89 IIIIIIIV1978-79 III
2017-18 IIIIIIIV2007-08 IIIIIIIV1997-98 IIIIIIIV1987-88 IIIIIIIV1977-78 III
2016-17 IIIIIIIV2006-07 IIIIIIIV1996-97 IIIIIIIV1986-87
2015-16 IIIIIIIV2005-06 IIIIIIIV1995-96 IIIIIIIV1985-86 III
2014-15 IIIIIIIV2004-05 IIIIIIIV1994-95 IIIIIIIV1984-85 III

prev League One 2002-03 next

Temporada
Nom Edat Data Lloc de naixement Província P TG TV
1 Paul Robinson East Yorkshire Inglaterra 15 47 4
2 Andy Hall 33 06/01/1969 West Midlands Inglaterra 12 39 6
3 Paul Danson 44 02/05/1958 Leicestershire Inglaterra 11 36 4
4 Trevor Parkes 41 23/01/1961 Inglaterra 11 32 3
5 Salisbury 39 01/11/1962 Lancashire Inglaterra 11 36 0
6 Scott Mathieson 39 31/03/1963 Cheshire Inglaterra 11 23 3
7 Richard Beeby 40 11/01/1962 Northampton Inglaterra 10 15 1
8 Curson 44 21/08/1957 Inglaterra 10 32 5
9 Mike Pike 41 20/04/1961 Barrow-in-Furness Inglaterra 10 16 2
10 Frazer Stretton Inglaterra 10 19 2
11 George Cain Inglaterra 10 8 0
12 Armstrong 38 13/01/1964 Berkshire Inglaterra 10 25 3
13 Andy Penn 30 25/10/1971 West Midlands Inglaterra 10 48 4
14 Warren 42 04/01/1960 Walsall Inglaterra 9 27 0
15 Clive Wilkes 04/1954 Corse Inglaterra 9 38 0
16 Cable 35 1967 Woking Inglaterra 9 20 1
17 Phil Joslin 43 23/03/1959 Newark-on-Trent 9 16 1
18 Paul Taylor 46 20/06/1956 Enfield Inglaterra 9 43 3
19 Webster 35 17/11/1966 Tyne & Wear Inglaterra 9 25 2
20 Alan Kaye 46 02/08/1956 Inglaterra 9 26 1
21 Tomlin 46 03/08/1956 Inglaterra 9 24 1
22 Hegley 37 10/11/1964 Hertfordshire Inglaterra 9 23 3
23 Penton 42 06/05/1960 Inglaterra 9 34 4
24 Carl Boyeson 32 05/11/1969 East Yorkshire Inglaterra 9 35 1
25 Thorpe 33 30/07/1969 Suffolk Inglaterra 9 16 1
26 Eddie Evans 42 07/12/1959 Greater Manchester Inglaterra 9 29 2
27 Lee Mason 31 29/10/1971 Portsmouth Inglaterra 9 37 0
28 Steve Baines 48 23/06/1954 Newark Inglaterra 8 5 0
29 Paul Rejer 48 16/05/1954 Dudley Inglaterra 8 13 2
30 Ray Olivier 43 21/09/1958 Sutton Coldfield Inglaterra 8 27 0
31 Pearson 46 26/09/1955 Inglaterra 8 22 1
32 Peter Walton 42 10/10/1959 Long Buckby Inglaterra 8 21 2
33 Keith Hill 34 20/08/1968 Hertfordshire Inglaterra 8 27 2
34 Leake 44 24/10/1957 Darwen Inglaterra 8 13 1
35 Bates 40 26/10/1961 Staffordshire Inglaterra 8 14 0
36 Michael Ryan 37 08/01/1965 8 30 2
37 Joe Ross 42 28/12/1959 Inglaterra 8 28 0
38 Phil Crossley 42 14/07/1960 Kent Inglaterra 8 23 1
39 Fletcher Inglaterra 7 32 3
40 Eddie Wolstenholme 48 1954 Preston Inglaterra 7 22 3
41 David Pugh Inglaterra 7 21 0
42 Mark Clattenburg 27 13/03/1975 Consett Inglaterra 7 30 1
43 Mark Cooper Inglaterra 7 25 2
44 Eddie Ilderton 32 16/03/1970 Tyne Inglaterra 7 16 3
45 Mike Jones 34 18/04/1968 Chester Inglaterra 7 22 0
46 Phil Prosser 38 16/10/1963 Tewkesbury Inglaterra 6 12 2
47 Laws 41 17/08/1961 Whitley Bay Inglaterra 6 26 0
48 Matt Messias 38 07/05/1964 Hatfield Inglaterra 6 18 0
49 Howard Webb 31 14/07/1971 Yorkshire Inglaterra 6 19 1
50 Mark Cowburn 44 28/03/1958 Inglaterra 6 13 1
51 Dermot Gallagher 45 20/05/1957 Ringsend 5 13 0
52 David Crick Inglaterra 5 8 0
53 Butler Inglaterra 5 12 1
54 Williamson 32 15/10/1970 Berkshire Inglaterra 5 19 4
55 Chris Foy 39 20/11/1962 St. Helens Inglaterra 3 14 0
56 Uriah Rennie 42 23/10/1959 Sheffield Inglaterra 3 12 4
57 Mike Riley 37 17/12/1964 Leeds Inglaterra 3 4 0
58 Graham Barber 44 05/06/1958 Tring Inglaterra 3 9 0
59 Neale Barry 44 04/06/1958 Scunthorpe Inglaterra 3 6 0
60 Rob Styles 38 21/04/1964 Waterlooville Inglaterra 3 7 2
61 Paul Durkin 47 15/08/1955 Bradford Ravenscliffe Inglaterra 3 2 0
62 Jeff Winter 47 18/04/1955 Middlesbrough Inglaterra 3 9 0
63 Graham Frankland Inglaterra 2 4 0
64 Barry Knight 42 07/05/1960 Orpington Inglaterra 2 7 0
65 Bill Jordan Inglaterra 2 7 0
66 Phil Dowd 39 26/01/1963 Leek Inglaterra 2 4 0
67 Steve Dunn 44 24/10/1957 Bristol Inglaterra 2 5 0
68 Andy D'Urso 39 30/11/1963 Hackney Inglaterra 2 7 1
69 Graham Poll 39 29/07/1963 Hitchin Inglaterra 2 4 1
70 Mike Dean 34 02/06/1968 Wirral Inglaterra 1 3 0
71 Alan Wiley 42 27/05/1960 Burntwood Inglaterra 1 4 0
72 David Elleray 48 03/09/1954 Dover Inglaterra 1 6 1
73 Stephen Bennett 42 17/01/1961 Farnborough Inglaterra 1 2 0
Col·labora amb BDFutbol!