CAMés
2023-242013-142003-041993-941983-841973-741963-64 121953-54 121943-441933-34
2022-232012-132002-031992-931982-831972-731962-63 121952-53 121942-43 1231932-33
2021-222011-122001-021991-921981-821971-721961-62 121951-52 121941-42 1231931-32
2020-212010-112000-011990-911980-811970-711960-61 121950-51 121940-41 121930-31
2019-202009-101999-001989-901979-801969-701959-60 121949-50 121939-40 123451929-30
2018-192008-091998-991988-891978-791968-691958-59 121948-491928-29 12
2017-182007-081997-981987-881977-781967-68 121957-58 121947-48
2016-172006-071996-971986-871976-771966-67 121956-57 121946-47
2015-162005-061995-961985-861975-761965-66 121955-56 121945-461935-36 123
2014-152004-051994-951984-851974-751964-65 121954-55 121944-451934-35 123
2023-24 IIIIIIIVV2013-14 IIIIIIIV2003-04 IIIIIIIV1993-94 IIIIIIIV1983-84 III
2022-23 IIIIIIIVV2012-13 IIIIIIIV2002-03 IIIIIIIV1992-93 IIIIIIIV1982-83 III
2021-22 IIIIIIIVV2011-12 IIIIIIIV2001-02 IIIIIIIV1991-92 IIIIIIIV1981-82 III
2020-21 IIIIIIIVV2010-11 IIIIIIIV2000-01 IIIIIIIV1990-91 IIIIIIIV1980-81 III
2019-20 IIIIIIIV2009-10 IIIIIIIV1999-00 IIIIIIIV1989-90 IIIIIIIV1979-80 III
2018-19 IIIIIIIV2008-09 IIIIIIIV1998-99 IIIIIIIV1988-89 IIIIIIIV1978-79 III
2017-18 IIIIIIIV2007-08 IIIIIIIV1997-98 IIIIIIIV1987-88 IIIIIIIV1977-78 III
2016-17 IIIIIIIV2006-07 IIIIIIIV1996-97 IIIIIIIV1986-87
2015-16 IIIIIIIV2005-06 IIIIIIIV1995-96 IIIIIIIV1985-86 III
2014-15 IIIIIIIV2004-05 IIIIIIIV1994-95 IIIIIIIV1984-85 III

prev League Two 2012-13 next

Temporada
Nom Edat Data Lloc de naixement Província P TG TV
1 Scott Duncan Newcastle upon Tyne Inglaterra 4 10 1
2 Darren Deadman Peterborough Inglaterra 4 13 0
3 Gary Sutton Inglaterra 3 5 1
4 Mark Brown East Yorkshire Inglaterra 3 9 2
5 Mick Russell 47 20/04/1965 Hertfordshire Inglaterra 3 3 0
6 Jeremy Simpson 37 13/05/1975 Lancashire Inglaterra 3 7 0
7 David Webb County Durham Inglaterra 3 6 1
8 Paul Tierney 31 25/12/1980 Wigan Inglaterra 3 3 0
9 Tony Harrington Inglaterra 2 4 0
10 Scott Mathieson 49 31/03/1963 Cheshire Inglaterra 2 4 2
11 Lee Collins Surrey Inglaterra 2 5 0
12 Simon Hooper 30 15/07/1982 Swindon Inglaterra 2 6 0
13 Steve Rushton Staffordshire Inglaterra 2 3 0
14 Richard Clark Northumberland Inglaterra 2 5 0
15 Oliver Langford Inglaterra 2 9 0
16 Carl Berry Surrey Inglaterra 2 4 0
17 Rob Lewis Shropshire Inglaterra 2 5 0
18 Fred Graham 48 02/03/1964 Essex Inglaterra 2 9 0
19 Andy Haines Tyne and Wear Inglaterra 2 1 0
20 Andy Madley 29 05/09/1983 Huddersfield Inglaterra 2 4 0
21 Brendan Malone Wiltshire Inglaterra 2 2 0
22 Phillips West Sussex Inglaterra 2 8 2
23 Linington Newport Inglaterra 2 1 0
24 Mark Heywood Chesire Inglaterra 2 4 0
25 Tim Robinson Inglaterra 2 3 0
26 Kettle 46 09/12/1966 Berkshire Inglaterra 2 2 1
27 Roger East 47 12/05/1965 Wiltshire Inglaterra 2 4 0
28 Chris Sarginson Staffordshire Inglaterra 1 1 0
29 Dean Mohareb Chesire 1 4 0
30 Steve Bratt West Midlands Inglaterra 1 4 0
31 David Coote 30 11/07/1982 Inglaterra 1 5 1
32 Mark Haywood West Yorkshire Inglaterra 1 3 0
33 Miller 52 06/03/1960 County Durham Inglaterra 1 1 0
34 Steve Martin Staffordshire Inglaterra 1 3 0
35 Keith Stroud 43 12/08/1969 Bournemouth Inglaterra 1 5 0
36 Pat Miller Bedfordshire Inglaterra 1 4 1
37 Chris Foy 49 20/11/1962 St. Helens Inglaterra 1 4 0
38 Darren Drysdale 41 18/02/1971 Lincolnshire Inglaterra 1 2 1
39 Craig Pawson 33 02/03/1979 Sheffield Inglaterra 1 1 0
40 James Adcock Nottinghamshire Inglaterra 1 1 0
41 Graham Scott 44 10/10/1968 Oxfordshire Inglaterra 1 3 0
42 Geoff Eltringham Tyne Inglaterra 1 3 0
43 Phi Gibbs Inglaterra 1 2 0
44 Robert Whitton Essex Inglaterra 1 2 2
45 Gavin Ward Surrey Inglaterra 1 5 0
46 Michael Naylor South Yorkshire Inglaterra 1 1 0
47 Bobby Madley 27 06/10/1985 Wakefield Inglaterra 1 1 0
48 Darren Sheldrake Surrey Inglaterra 1 2 0
49 Dean Whitestone Inglaterra 1 3 0
50 Stuart Attwell 30 06/10/1982 Nuneaton Inglaterra 1 4 0
51 Bates 51 26/10/1961 Staffordshire Inglaterra 1 4 1
52 Carl Boyeson 43 05/11/1969 East Yorkshire Inglaterra 1 3 0
53 Andy Davies Hampshire Inglaterra 1 2 0
Col·labora amb BDFutbol!